Estimated monthly payment
€898.09Mortgage Calculator
Use this online mortgage calculator to estimate monthly payment, total interest and amortization schedule with precision.
Loan setup
Amortization table
Detailed progress for the first year of payments.
| Month | Payment | Principal | Interest | Outstanding balance |
|---|---|---|---|---|
| January | €898.09 | €314.76 | €583.33 | €199,685.24 |
| February | €898.09 | €315.67 | €582.42 | €199,369.57 |
| March | €898.09 | €316.59 | €581.49 | €199,052.98 |
| April | €898.09 | €317.52 | €580.57 | €198,735.46 |
| May | €898.09 | €318.44 | €579.65 | €198,417.01 |
| June | €898.09 | €319.37 | €578.72 | €198,097.64 |
| July | €898.09 | €320.30 | €577.78 | €197,777.33 |
| August | €898.09 | €321.24 | €576.85 | €197,456.10 |
| September | €898.09 | €322.18 | €575.91 | €197,133.92 |
| October | €898.09 | €323.12 | €574.97 | €196,810.80 |
| November | €898.09 | €324.06 | €574.03 | €196,486.75 |
| December | €898.09 | €325.00 | €573.09 | €196,161.74 |
Showing first 12 payments of 360 months.
Mortgage evolution chart
Outstanding balance vs cumulative principal and interest over time.
How to calculate a mortgage step by step
This calculator uses the French amortization method: payment is generally constant, while the interest portion decreases over time.
TIN is the nominal annual rate. APR includes fees and gives a more realistic annual cost estimate.
- Early prepayments can reduce total interest significantly.
- Compare scenarios by changing term and rate before making decisions.
Mortgage types in Spain
Fixed mortgages offer predictable payment. Variable mortgages depend on benchmark rates and can change over time. Mixed mortgages combine an initial fixed period and a later variable period.
Common home-buying costs
Beyond down payment, buyers often consider taxes, notary, registry, appraisal and setup fees. Estimating these costs improves decision quality before signing.
How much payment can you afford?
A practical rule is keeping housing payment below 30-35% of net household income. This helps preserve monthly savings and financial resilience.
Frequently asked questions
Nominal rate is the annual interest applied to the loan. APR includes fees and additional costs to better represent real borrowing cost.